General
Model Year: | 2016 – NEWER |
---|---|
Engine Size: | 6.8L V10 |
Transmission: | 6-Speed Automatic |
Body Configurations: | Chassis Cab |
Trim: | All applications |
GVWR: | 33,000 lbs |
Chassis Measurements
Length: | 233” |
---|---|
Width: | 96.7″ |
Height: | 88.3” |
Weight: | 33,000 lbs (GVWR) |
Wheelbase: | All wheelbases |
Passenger Capacity: | 1 or 2 |
Measurements based on a Super Cab with 138″ CA. Other cab and CA options available.
Compliance
Dual Short Tanks (clean CA)
Number of tanks: | 2 |
---|---|
Location: | Each tank mounted under the cab, beneath both the driver and passenger side doors |
Gallon Capacity (usable): | 54 |
Dimensions: | 46” (length) 23” (width) 18.5” (height) |
Dual Long Tanks (non-clean CA)
Number of tanks: | 2 |
---|---|
Location: | Each tank mounted under the cab, beneath both the driver and passenger side doors |
Gallon Capacity (usable): | 83 |
Dimensions: | 86” (length) 22.5” (width) 18.5” (height) |
ROUSH CleanTech includes cable along with the fuel system package to help with battery relocation if necessary. The propane autogas fuel tanks are designed with mounting brackets on the tanks themselves, which allows for the OEM steps to be utilized.
Single Saddle Tank (Driver’s Side)
Gallon Capacity (usable): | 50 |
---|---|
Dimensions: | 86” (length) 22.5” (width) 18.5” (height) |
Parts Included in the System
- Stainless steel fuel lines
- Fuel rail assembly
- Fuel injectors
- Fuel tank
- Recalibrated PCM (Powertrain Control Module)
Other Information
Warranty: | ROUSH CleanTech Warranty Manual |
---|